null

Scale Conversion Tables

Conversion Tables

Here you will find several tables provided to assist you in determining scale ratios and/or dimensions.

Please note many modelers refer to scale as a fraction, while others refer to it as a ratio. For instance, 1/48 is also referred to as 1:48. Both are correct.

POPULAR MODELING SCALES
HOBBY SCALE HOBBY DESCRIPTION 1 ACTUAL
INCH  =
1 SCALE FOOT =
(FRACTION)
1 SCALE
FOOT =
(DECIMAL)
1 SCALE METER =
(METRIC)
1/4 LIVE STEAM TRAINS
FLYING MODELS
4″ 3″ 3 250.0mm
1/8 LIVE STEAM TRAINS
CARS, MOTORCYCLES
8″ 1-1/2″ 1.50 125.0mm
1/12 DOLLHOUSES
CARS, MOTORCYCLES
1′-0″ 1″ 1 83.3mm
1/16 LIVE STEAM TRAINS
CARS, MOTORCYCLES
1′-4″ 3/4″ .75 62.5mm
1/20 CARS 1′-8″ 19/32″ .60 50.0mm
1/22.5 G SCALE TRAINS 1′-10″ 17/32″ .53 44.4mm
1/24 CARS, DOLLHOUSES, TRUCKS 2′-0″ 1/2″ .50 41.7mm
1/25 CARS, TRUCKS 2′-1″ 15/32″ .48 40.0mm
1/32 NO. 1 TRAINS
AIRCRAFT, CARS, 54mm FIGURES
2′-8″ 3/8″ .375 31.3mm
1/35 ARMOR 2′-11″ 11/32″ .343 28.6mm
1/43 CARS, TRUCKS 3′-7″ 9/32″ .279 23.3mm
1/48 O SCALE TRAINS
AIRCRAFT, ARMOR, 1/4″ SHIPS
4′-0″ 1/4″ .250 20.8mm
1/64 S SCALE TRAINS
AIRCRAFT
5′-4″ 3/16″ .187 15.6mm
1/72 AIRCRAFT, ARMOR BOATS 6′-0″ 11/64″ .167 13.9mm
1/76 ARMOR 6′-4″ 5/32″ .158 13.2mm
1/87 HO SCALE TRAINS
ARMOR, TRUCKS
7′-3″ 9/64″ .138 11.5mm
1/96 AIRCRAFT, 1/8″ SCALE SHIPS 8′-0″ 1/8″ .125 10.4mm
1/100 AIRCRAFT 8′-4″ - .120 10.0mm
1/125 AIRCRAFT 10′-5″ - .096 8.0mm
1/144 AIRCRAFT 12′-0″ 1/12″ .083 6.9mm
1/160 N SCALE TRAINS 13′-4″ - .075 6.3mm
1/192 1/16″ SCALE SHIPS 16′-0″ 1/16″ .062 5.2mm
1/200 AIRCRAFT, SHIPS 16′-8″ - .060 5.0mm
1/220 Z SCALE TRAINS 18′-4″ - .054 4.5mm
1/285 WARGAME PIECES 23′-9″ - .042 3.5mm
1/350 SHIPS 29′-2″ - .034 2.9mm
1/700 SHIPS 58′-4″ - .017 1.43mm
1/720 SHIPS 60′-0″ 1/60″ .016 1.38mm
1/1200 WARGAME SHIPS 100′-0″ 1/100″ .010 0.8mm
1/2400 WARGAME SHIPS 200′-0″ 1/200″ .005 0.4mm
HOBBY SCALE HOBBY DESCRIPTION 1 ACTUAL
INCH  =
1 SCALE FOOT =
(FRACTION)
1 SCALE
FOOT =
(DECIMAL)
1 SCALE METER =
(METRIC)
HOBBY CONVERSION CHART
ACTUAL
SIZE
1″ = 1′-0″
1:12
G
1:24
#1
1:32
O
1:48
S
1:64
HO
1:87
TT
1:120
N
1:160
Z
1:220
2″
5/32″ 5/64″ 1/16″ 3/64″ 1/32″ 1/64″ 1/64″ 1/64″ 1/64″
4″
11/32″ 11/64″ 1/8″ 5/64″ 1/16″ 3/64″ 1/32″ 1/64″ 1/64″
6″
1/2″ 1/4″ 3/16″ 1/8″ 3/32″ 1/16″ 3/64″ 1/32″ 1/64″
8″
21/32″ 21/64″ 1/4″ 11/64″ 1/8″ 3/32″ 1/16″ 3/64″ 1/32″
10″
27/32″ 27/64″ 5/16″ 13/64″ 5/32″ 7/64″ 5/64″ 1/16″ 3/64″
1′
1″ 1/2″ 3/8″ 1/4″ 3/16″ 9/64″ 3/32″ 5/64″ 1/16″
2′
2″ 1″ 3/4″ 1/2″ 3/8″ 9/32″ 13/64″ 5/32″ 7/64″
3′
3″ 1-1/2″ 1-1/8″ 3/4″ 9/16″ 13/32″ 19/64″ 15/64″ 5/32″
4′
4″ 2″ 1-1/2″ 1″ 3/4″ 35/64″ 13/32″ 19/64″ 7/32″
5′
5″ 2-1/2″ 1-7/8″ 1-1/4″ 15/16″ 11/16″ 1/2″ 3/8″ 17/64″
10′
10″ 5″ 3-3/4″ 2-1/2″ 1-7/8″ 1-3/8″ 1″ 3/4″ 35/64″
SCALE EQUIVALENTS
1″ = 100′ 1:1200
1″ = 75′ 1:900
1″ = 60′ 1:700
1″ = 50′ 1:600
1″ = 40′ 1:500
1″ = 30′ 1:400
1″ = 20′ 1:250
1″ = 10′ 1:125
1/32″ = 1′ 1:400
1/16″ = 1′ 1:200
3/32″ = 1′ 1:125
1/8″ = 1′ 1:100
3/16″ = 1′ 1:75
1/4″ = 1′ 1:48
3/8″ = 1′ 1:32
1/2″ = 1′ 1:24
3/4″ = 1′ 1:16
1″ = 1′ 1:12
FRACTIONS TO DECIMALS
FRACTION
DECIMAL
FRACTION
DECIMAL
FRACTION
DECIMAL
FRACTION
DECIMAL
1/64 .0156 17/64 .2656 33/64 .5156 49/64 .7656
1/32 .0312 9/32 .2812 17/32 .5312 25/32 .7812
3/64 .0468 19/64 .2968 35/64 .5468 51/64 .7968
1/16 .0625 5/16 .3125 9/16 .5625 13/16 .8125
5/64 .0781 21/64 .3281 37/64 .5781 53/64 .8281
3/32 .0937 11/32 .3437 19/32 .5937 27/32 .8437
7/64 .1093 23/64 .3593 39/64 .6093 55/64 .8593
1/8 .125 3/8 .375 5/8 .625 7/8 .875
9/64 .1406 25/64 .3906 41/64 .6406 57/64 .8906
5/32 .1562 13/32 .4062 21/32 .6562 29/32 .9062
11/64 .1718 27/64 .4218 43/64 .6718 59/64 .9218
3/16 .1875 7/16 .4375 11/16 .6875 15/16 .9375
13/64 .2031 29/64 .4531 45/64 .7031 61/64 .9531
7/32 .2187 15/32 .4687 23/32 .7187 31/32 .9687
15/64 .2343 31/64 .4843 47/64 .7343 63/64 .9843
1/4 .250 1/2 .500 3/4 .750 1 1.00
FRACTIONS AND DECIMALS TO MILLIMETERS
Inch
mm
Inch
mm
Inch
mm
Inch
mm
Inch
mm
1/64 0.4 17/64 6.7 33/64 13.1 49/64 19.4 1-1/8 28.6
1/32 0.8 9/32 7.1 17/32 13.5 25/32 19.8 1-1/4 31.8
3/64 1.2 19/64 7.5 35/64 13.9 51/64 20.2 1-1/2 38.1
1/16 1.6 5/16 7.9 9/16 14.3 13/16 20.6 1-3/4 44.5
5/64 2.0 21/64 8.3 37/64 14.7 53/64 21.0 2 50.8
3/32 2.4 11/32 8.7 19/32 15.1 27/32 21.4 3 76.2
7/64 2.8 23/64 9.1 39/64 15.5 55/64 21.8 4 101.6
1/8 3.2 3/8 9.5 5/8 15.9 7/8 22.2 5 127
9/64 3.6 25/64 9.9 41/64 16.3 57/64 22.6 6 152.4
5/32 4.0 13/32 10.3 21/32 16.7 29/32 23.0 10 254
11/64 4.4 27/64 10.7 43/64 17.1 59/64 23.4 12 304.8
3/16 4.8 7/16 11.1 11/16 17.5 15/16 23.8 15 381
13/64 5.2 29/64 11.5 45/64 17.9 61/64 24.2 24 609.6
7/32 5.6 15/32 11.9 23/32 18.3 31/32 24.6 30 762
15/64 6.0 31/64 12.3 47/64 18.7 63/64 25.0 36 914
1/4 6.4 1/2 12.7 3/4 19.1 1 25.4    
Inch
mm
Inch
mm
Inch
mm
Inch
mm
Inch
mm
.010 0.3 .110 2.8 .310 7.9 .520 13.2 .920 23.4
.015 0.4 .120 3.0 .320 8.1 .540 13.7 .940 23.9
.020 0.5 .130 3.3 .330 8.4 .560 14.2 .960 24.4
.025 0.6 .140 3.6 .340 8.6 .580 14.7 .980 24.9
.030 0.8 .150 3.8 .350 8.9 .600 15.2 1.00 25.4
.035 0.9 .160 4.1 .360 9.1 .620 15.7 1.25 31.8
.040 1.0 .170 4.3 .370 9.4 .640 16.3 1.50 38.1
.045 1.1 .180 4.6 .380 9.7 .660 16.8 1.75 44.5
.050 1.3 .190 4.8 .390 9.9 .680 17.3 2.00 50.8
.055 1.4 .200 5.1 .400 10.2 .700 17.8 2.25 57.2
.060 1.5 .210 5.3 .410 10.4 .720 18.3 2.50 63.5
.065 1.7 .220 5.6 .420 10.7 .740 18.8 2.75 69.9
.070 1.8 .230 5.8 .430 10.9 .760 19.3 3.00 76.2
.075 1.9 .240 6.1 .440 11.2 .780 19.8 3.50 88.9
.080 2.0 .250 6.4 .450 11.4 .800 20.3 4.00 101.6
.085 2.2 .260 6.6 .460 11.7 .820 20.8 4.50 114.3
.090 2.3 .270 6.9 .470 11.9 .840 21.3 5.00 127
.095 2.4 .280 7.1 .480 12.2 .860 21.8 5.50 139.7
.100 2.5 .290 7.4 .490 12.4 .880 22.4 6.00 152.4
    .300 7.6 .500 12.7 .900 22.9    
Inch
mm
Inch
mm
Inch
mm
Inch
mm
Inch
mm